集结社&Monsters House 设备清单 |
|||||||
| 集结社录音主系统 | |||||||
| Brand | Model | Quantity | Note | ||||
| AVID | PROTOOLS UITIMATE | 2 | |||||
| AVID | HDX | 2 | |||||
| APPLE | MAC PRO | 1 | 12core | ||||
| ADDA | |||||||
| APOGEE | SYMPHONY IO MKII | 1 | 8*8 | ||||
| AVID | MTRX Studio | 1 | 16in&out | ||||
| UA | Apollo16 | 1 | |||||
| Grace Denign | M905 | 1 | |||||
| Antelope | OCX HD | Master clock | |||||
| DIGIGRID | DLI | 1 | WGS SYSTEM | ||||
| Micphone preamp | |||||||
| AMS NEVE | 1073 | 8 | 500 Series | ||||
| BAE | 1073 | 1 | 500 Series | ||||
| Heritage | 73 | 1 | 500 Series | ||||
| shadow hills | MOMO GAMA | 1 | 500 Series | ||||
| AEA | RPQ | 1 | 500 Series | ||||
| Mercury | M72 | 1 | MONO | ||||
| Rupert Neve | Shelford Channel 5035 | 2 | |||||
| COMPRESSOR | |||||||
| AMS NEVE | 33609N | 1 | |||||
| AMS NEVE | 2254R | 1 | |||||
| TUBE-TECH | CL1B | 1 | |||||
| Micphone | |||||||
| TELEFUNKEN | 251E | 1 | |||||
| TELEFUNKEN | U47 | 1 | |||||
| TELEFUNKEN | DD5 | 1 | DRUM Set | ||||
| FLEA | U47 | 1 | |||||
| SONY | C800G | 1 | |||||
| Neumann | u67 | 1 | |||||
| Neumann | u87 | 2 | |||||
| Neumann | KM184 | 2 | Pair | ||||
| DPA | 4006A | 2 | Pair | ||||
| Microtech Gefell | M300 | 2 | Pair | ||||
| AKG414 | C414 XLS | 2 | Pair | ||||
| AKG414 | C414 XLS | 2 | NO Pair | ||||
| EarthWorks | DK7 | 2 | DRUM Set | ||||
| SENNHEISER | E 901 | 1 | |||||
| SENNHEISER | E 902 | 2 | |||||
| SENNHEISER | E 904 | 6 | |||||
| SENNHEISER | E 914 | 4 | |||||
| SENNHEISER | MD421 | 8 | |||||
| SENNHEISER | U441 | 2 | |||||
| SHURE | SM57 | 10 | |||||
| SHURE | SM58 | 10 | |||||
| SHURE | BETA 58 | 6 | |||||
| SHURE | BETA 87 | 2 | |||||
| AEA | R44C | 1 | |||||
| AEA | R88 | 1 | |||||
| AEA | A440 | 1 | |||||
| Monsters House Studio Main Record system | |||||||
| AVID | PROTOOLS UITIMATE | 1 | |||||
| AVID | HDX | 2 | |||||
| APPLE | MAC PRO | 1 | 12core | ||||
| ADDA | |||||||
| APOGEE | SYMPHONY IO MKII | 1 | 8*8+16*16 | ||||
| AVID | MTRX | 1 | 24CH | ||||
| Burl | B16 Mother | 1 | AD16 | ||||
| LAVRY | AD24-200 ADC | ||||||
| Antelope | 10M Clock | 1 | Master clock | ||||
| Micphone preamp | |||||||
| Sunset Sound | S1P | 8 | 500 Series | ||||
| Shadow hills | MOMO GAMA | 1 | 500 Series | ||||
| AEA | RPQ | 1 | 500 Series | ||||
| Brent Averill | NEVE1272 | 3 | Vintage Pair | ||||
| Brent Averill | 312C | 10 | 500 Series | ||||
| Mercury | M76M | 1 | Stereo | ||||
| Manley | VOXBOX | 1 | |||||
| Retro Instruments | 500PRE | 2 | 500 Series | ||||
| BAE | 1073D | 1 | 500 Series | ||||
| COMPRESSOR | |||||||
| TUBE-TECH | CL1B | 2 | Pair | ||||
| Retro Instruments | 176 | 2 | Pair | ||||
| Shadow hills | Mastering Compressor | 1 | |||||
| Thermionic Culture | Phoenix Mastering Plus | 1 | |||||
| MANLEY | Vari Mu Mastering Limiter | 1 | |||||
| Maselec | MLA2 | 1 | |||||
| AMS NEVE | 33609N | 1 | |||||
| AMS NEVE | 2264ALB | 2 | 500 Series | ||||
| Dangerous music | Compressor | 1 | |||||
| API | 2500 | 1 | |||||
| Empirical Labs | Distressor EL-8X EL8 | 2 | Pair | ||||
| Empirical Labs | Distressor EL-7X | 1 | |||||
| IGS Audio | One Leveling | 1 | |||||
| UA | 1176LN | 1 | |||||
| ACME | XLA-3 | 1 | |||||
| Focusrite | RED3 | 1 | |||||
| Mercury | M66 | 1 | |||||
| BAE | 10DCF | 1 | |||||
| Retro Instruments | DOUBLE WIDE | 3 | 500 Series | ||||
| Shadow hills | Dual Vandergraph | 1 | 500 Series | ||||
| SOLID STATE LOGIC | 611DYN | 2 | 500 Series | ||||
| SOLID STATE LOGIC | G BUS COMP | 1 | 500 Series | ||||
| NEVE | 2254(Vintige) | 2 | Pair | ||||
| EQUALIZERS | |||||||
| SOLID STATE LOGIC | 611EQ | 4 | 500 Series | ||||
| MAAG | EQ2 | 2 | 500 Series | ||||
| MAAG | EQ4 | 2 | 500 Series | ||||
| MAAG | EQ4M Mastering | 1 | 500 Series | ||||
| Manley | Massive Passive | 1 | |||||
| Maselec | MEA-2 | 1 | |||||
| Retro Instruments | 2A3 | 1 | |||||
| Dangerous music | BAX EQ | 1 | |||||
| SOLID STATE LOGIC | XR625 | 2 | X-RACK Model | ||||

